All The Episodes
Contents |
Season 1: 2001–2002
| Episode # | Series # | Title | Canadian airdate | US airdate | Production code |
|---|---|---|---|---|---|
| 1/2 | 1/2 | "Mother and Child Reinion" | 14 October 2001 | 1 July 2002 | 101 & 102 |
| 3 | 3 | "Family Politics" | 4 November 2001 | 1 April 2002 | 103 |
| 4 | 4 | "Eye of the Beholder" | 11 November 2001 | 8 April 2002 | 104 |
| 5 | 5 | "Parents' Day" | 18 November 2001 | 15 April 2002 | 105 |
| 6 | 6 | "The Mating Game" | 25 November 2001 | 22 April 2002 | 106 |
| 7 | 7 | "Basketball Diaries" | 2 December 2001 | 29 April 2002 | 107 |
| 8 | 8 | "Secrets & Lies" | 9 December 2001 | 6 May 2002 | 108 |
| 9 | 9 | "Coming of Age" | 16 December 2001 | 13 May 2002 | 109 |
| 10 | 10 | "Rumours and Reputations" | 6 January 2002 | 20 May 2002 | 110 |
| 11 | 11 | "Friday Night" | 27 January 2002 | 3 June 2002 | 111 |
| 12 | 12 | "Wannabe" | 3 February 2002 | 10 June 2002 | 112 |
| 13 | 13 | "Cabaret" | 17 February 2002 | 17 June 2002 | 113 |
| 14 | 14 | "Under Pressure" | 24 February 2002 | 24 June 2002 | 114 |
| 15 | 15 | "Jagged Little Pill" | 3 March 2002 | 21 October 2002 | 115 |
Season 2: 2002–2003
| Episode # | Series # | Title | Canadian airdate | US airdate | Production code |
|---|---|---|---|---|---|
| 1/2 | 16/17 | "When Doves Cry" | 29 September 2002 | 7 October 2002 | 201 & 202 |
| 3 | 18 | "Girls Just Wanna Have Fun" | 6 October 2002 | 14 October 2002 | 203 |
| 4 | 19 | "Karma Chameleon" | 13 October 2002 | 21 October 2002 | 204 |
| 5 | 20 | "Weird Science" | 20 October 2002 | 11 November 2002 | 205 |
| 6 | 21 | "Drive" | 27 October 2002 | 25 November 2002 | 206 |
| 7 | 22 | "Shout" Part One | 3 November 2002 | 11 July 2003 | 207 |
| 8 | 23 | "Shout" Part Two | 10 November 2002 | 11 July 2003 | 208 |
| 9 | 24 | "Mirror in the Bathroom" | 17 November 2002 | 18 July 2003 | 209 |
| 10 | 25 | "Take My Breath Away" | 24 November 2002 | 9 December 2002 | 210 |
| 11 | 26 | "Don't Believe the Hype" | 1 December 2002 | 23 December 2002 | 211 |
| 12/13 | 27/28 | "White Wedding" | 5 January 2003 | 6 January 2003 | 212 & 213 |
| 14 | 29 | "Careless Whisper" | 3 January 2003 | 13 January 2003 | 214 |
| 15 | 30 | "Hot for Teacher" | 10 January 2003 | 25 July 2003 | 215 |
| 16 | 31 | "Message in a Bottle" | 17 January 2003 | 1 August 2003 | 216 |
| 17 | 32 | "Relax" | 26 January 2003 | 8 August 2003 | 217 |
| 18 | 33 | "Dressed in Black" | 19 January 2003 | 15 August 2003 | 218 |
| 19 | 34 | "Fight for Your Right" | 2 February 2003 | 22 August 2003 | 219 |
| 20 | 35 | "How Soon Is Now?" | 9 February 2003 | 11 July 2003 | 220 |
| 21 | 36 | "Tears Are Not Enough" Part One | 16 February 2003 | 29 August 2003 | 221 |
| 22 | 37 | "Tears Are Not Enough" Part Two | 23 February 2003 | 29 August 2003 | 222 |
Season 3: 2003–2004
| Episode # | Series # | Title | Canadian airdate | US airdate | Production code |
|---|---|---|---|---|---|
| 1/2 | 38/39 | "Father Figure" | 17 September 2003 | 3 October 2003 | 301 & 302 |
| 3 | 40 | "U Got the Look" | 1 October 2003 | 10 October 2003 | 303 |
| 4 | 41 | "Pride" Part One | 8 October 2003 | 17 October 2003 | 304 |
| 5 | 42 | "Pride" Part Two | 15 October 2003 | 17 October 2003 | 305 |
| 6 | 43 | "Gangsta Gangsta" | 22 October 2003 | 24 October 2003 | 306 |
| 7 | 44 | "Should I Stay or Should I Go?" | 29 October 2003 | 31 October 2003 | 307 |
| 8 | 45 | "Whisper to a Scream" | 5 November 2003 | 28 November 2003 | 308 |
| 9 | 46 | "Against All Odds" | 12 November 2003 | 5 December 2003 | 309 |
| 10 | 47 | "Never Gonna Give You Up" | 19 November 2003 | 12 December 2003 | 310 |
| 11/12 | 48/49 | "Holiday" | 17 December 2003 | 19 December 2003 | 311 & 312 |
| 13 | 50 | "This Charming Man" | 10 December 2003 | 4 June 2004 | 313 |
| 14 | 51 | "Accidents Will Happen" Part One | 26 January 2004 | 26 August 2006 | 314 |
| 15 | 52 | "Accidents Will Happen" Part Two | 9 February 2004 | 26 August 2006 | 315 |
| 16 | 53 | "Take on Me" | 16 February 2004 | 11 June 2004 | 316 |
| 17 | 54 | "Don't Dream It's Over" | 23 February 2004 | 18 June 2004 | 317 |
| 18 | 55 | "Rock & Roll High School" | 8 March 2004 | 2 July 2004 | 318 |
| 19 | 56 | "It's Raining Men" | 15 March 2004 | 9 July 2004 | 319 |
| 20 | 57 | "I Want Candy" | 22 March 2004 | 16 July 2004 | 320 |
| 21 | 58 | "Our House" | 29 March 2004 | 30 July 2004 | 321 |
| 22 | 59 | "The Power of Love" | 5 April 2004 | 6 August 2004 | 322 |
Season 4: 2004–2005
| Episode # | Series # | Title | Canadian airdate | US airdate | Production code |
|---|---|---|---|---|---|
| 1/2 | 60/61 | "Ghost in the Machine" | 7 September 2004 | 1 October 2004 | 401 & 402 |
| 3 | 62 | "King of Pain" | 21 September 2004 | 8 October 2004 | 403 |
| 4 | 63 | "Mercy Street" | 21 September 2004 | 15 October 2004 | 404 |
| 5 | 64 | "Anywhere I Lay My Head" | 28 September 2004 | 22 October 2004 | 405 |
| 6 | 65 | "Islands in the Stream" | 28 September 2004 | 26 November 2004 | 406 |
| 7 | 66 | "Time Stands Still" Part One | 5 October 2004 | 3 December 2004 | 407 |
| 8 | 67 | "Time Stands Still" Part Two | 12 October 2004 | 10 December 2004 | 408 |
| 9 | 68 | "Back in Black" | 19 October 2004 | 17 December 2004 | 409 |
| 10 | 69 | "Neutron Dance" | 26 October 2004 | 18 February 2005 | 410 |
| 11 | 70 | "Voices Carry" Part One | 2 November 2004 | 25 February 2005 | 411 |
| 12 | 71 | "Voices Carry" Part Two | 9 November 2004 | 4 March 2005 | 412 |
| 13 | 72 | "Bark at the Moon" | 23 November 2004 | 11 March 2005 | 413 |
| 14 | 73 | "Secret" Part One | 30 November 2004 | 1 July 2005 | 414 |
| 15 | 74 | "Secret" Part Two | 7 December 2004 | 1 July 2005 | 415 |
| 16 | 75 | "Eye of the Tiger" | 14 December 2004 | 8 July 2005 | 416 |
| 17 | 76 | "Queen of Hearts" | 17 January 2005 | 15 July 2005 | 417 |
| 18 | 77 | "Modern Love" | 24 January 2005 | 22 July 2005 | 418 |
| 19 | 78 | "Moonlight Desires" | 31 January 2005 | 29 July 2005 | 419 |
| 20 | 79 | "West End Girls" | 31 January 2005 | 12 August 2005 | 420 |
| 21 | 80 | "Going Down the Road" Part One | 7 February 2005 | 19 August 2005 | 421 |
| 22 | 81 | "Going Down the Road" Part Two | 14 February 2005 | 26 August 2005 | 422 |
Season 5: 2005–2006
| Episode # | Series # | Title | Canadian airdate | US airdate | Production code |
|---|---|---|---|---|---|
| 1 | 82 | "Venus" Part One | 19 September 2005 | 7 October 2005 | 501 |
| 2 | 83 | "Venus" Part Two | 26 September 2005 | 7 October 2005 | 502 |
| 3 | 84 | "Death of a Disco Dancer" | 3 October 2005 | 14 October 2005 | 503 |
| 4 | 85 | "Foolin'" | 10 October 2005 | 21 October 2005 | 504 |
| 5 | 86 | "Weddings, Parties, Anything" | 17 October 2005 | 4 November 2005 | 505 |
| 6 | 87 | "I Still Haven't Found What I'm Looking For" | 24 October 2005 | 11 November 2005 | 506 |
| 7 | 88 | "Turned Out" Part One | 31 October 2005 | 18 November 2005 | 507 |
| 8 | 89 | "Turned Out" Part Two | 7 November 2005 | 2 December 2005 | 508 |
| 9 | 90 | "Tell It to My Heart" | 14 November 2005 | 9 December 2005 | 509 |
| 10 | 91 | "Redemption Song" | 21 November 2005 | 16 December 2005 | 510 |
| 11 | 92 | "The Lexicon of Love" Part One | 28 November 2005 | 7 April 2006 | 511 |
| 12 | 93 | "The Lexicon of Love" Part Two | 5 December 2005 | 7 April 2006 | 512 |
| 13 | 94 | "Together Forever" | 12 December 2005 | 14 April 2006 | 513 |
| 14 | 95 | "I Against I" | 30 January 2006 | 21 April 2006 | 514 |
| 15 | 96 | "Our Lips Are Sealed" Part One | 20 February 2006 | 5 May 2006 | 515 |
| 16 | 97 | "Our Lips Are Sealed" Part Two | 27 February 2006 | 12 May 2006 | 516 |
| 17 | 98 | "Total Eclipse of the Heart" | 6 March 2006 | 19 May 2006 | 517 |
| 18 | 99 | "Hight Fidelity" Part One | 13 March 2006 | 2 June 2006 | 518 |
| 19 | 100 | "Hight Fideliy" Part Two | 20 March 2006 | 9 June 2006 | 519 |
Season 6: 2006–2007
| Episode # | Series # | Title | Canadian airdate | US airdate | Production code |
|---|---|---|---|---|---|
| 1/2 | 101/102 | "Here Comes Your Man" | 28 November 2006 | 29 September 2006 | 601 & 602 |
| 3 | 103 | "True Colours" | 5 December 2006 | 6 October 2006 | 603 |
| 4 | 104 | "Can't Hardly Wait" | 5 December 2006 | 13 October 2006 | 604 |
| 5 | 105 | "Eyes Without a Face" Part One | 12 December 2006 | 20 October 2006 | 605 |
| 6 | 106 | "Eyes Without a Face" Part Two | 12 December 2006 | 3 November 2006 | 606 |
| 7 | 107 | "Working for the Weekend" | 19 December 2006 | 10 November 2006 | 607 |
| 8 | 108 | "Crazy Little Thing Called Love" | 19 December 2006 | 17 November 2006 | 608 |
| 9 | 109 | "What's It Feel Like to Be a Ghost?" Part One | 2 January 2007 | 5 January 2007 | 609 |
| 10 | 110 | "What's It Feel Like to Be a Ghost?" Part Two | 2 January 2007 | 12 January 2007 | 610 |
| 11 | 111 | "Rock This Town" | 9 January 2007 | 26 January 2007 | 611 |
| 12 | 112 | "The Bitterest Pill" | 9 January 2007 | 2 February 2007 | 612 |
| 13 | 113 | "If You Leave" | 9 April 2007 | 16 February 2007 | 613 |
| 14 | 114 | "Free Fallin'" Part One | 28 March 2007 | 29 June 2007 | 614 |
| 15 | 115 | "Free Fallin'" Part Two | 4 April 2007 | 6 July 2007 | 615 |
| 16 | 116 | "Love My Way" | 16 April 2007 | 13 July 2007 | 616 |
| 17 | 117 | "Sunglasses at Night" | 23 April 2007 | 20 July 2007 | 617 |
| 18 | 118 | "Don't You Want Me?" Part One | 7 May 2007 | 27 July 2007 | 618 |
| 19 | 119 | "Don't You Want Me?" Part Two | 14 May 2007 | 3 August 2007 | 619 |
Season 7: 2007–2008
| Episode # | Series # | Title | Canadian airdate | US airdate | Production code |
|---|---|---|---|---|---|
| 1 | 120 | "Standing in the Dark" Part One | 14 January 2008 | 5 October 2007 | 701 |
| 2 | 121 | "Standing in the Dark" Part Two | 21 January 2008 | 5 October 2007 | 702 |
| 3 | 122 | "Love is a Battlefield" | 19 May 2008 | 12 October 2007 | 703 |
| 4 | 123 | "It's Tricky" | 28 January 2008 | 19 October 2007 | 704 |
| 5 | 124 | "Death or Glory" Part One | 4 February 2008 | 2 November 2007 | 705 |
| 6 | 125 | "Death or Glory" Part Two | 11 February 2008 | 9 November 2007 | 706 |
| 7 | 126 | "We Got the Beat" | 18 February 2008 | 16 November 2007 | 707 |
| 8 | 127 | "Jessie's Girl" | 25 February 2008 | 8 February 2008 | 708 |
| 9 | 128 | "Hungry Eyes" | 3 March 2008 | 15 February 2008 | 709 |
| 10 | 129 | "Pass the Dutchie" | 10 March 2008 | 22 February 2008 | 710 |
| 11 | 130 | "Owner of a Lonely Heart" | 17 March 2008 | 29 February 2008 | 711 |
| 12 | 131 | "Live to Tell" | 24 March 2008 | 7 March 2008 | 712 |
| 13 | 132 | "Bust a Move" Part One | 31 March 2008 | 4 April 2008 | 713 |
| 14 | 133 | "Bust a Move" Part Two | 7 April 2008 | 4 April 2008 | 714 |
| 15 | 134 | "Got My Mind Set on You" | 14 April 2008 | 11 April 2008 | 715 |
| 16 | 135 | "Sweet Child o' Mine" | 21 April 2008 | 18 April 2008 | 716 |
| 17 | 136 | "Talking in Your Sleep" | 28 April 2008 | 9 May 2008 | 717 |
| 18 | 137 | "Another Brick in the Wall" | 5 May 2008 | 25 April 2008 | 718 |
| 19 | 138 | "Broken Wings" | 12 May 2008 | 11 July 2008 | 719 |
| 20 | 139 | "Ladies' Night" | 26 May 2008 | 18 July 2008 | 720 |
| 21 | 140 | "Everything She Wants" | 2 June 2008 | 11 July 2008 | 721 |
| 22 | 141 | "Don't Stop Believin'" | 9 June 2008 | 25 July 2008 | 722 |
| 23 | 142 | "If This Is It" | 16 June 2008 | 8 August 2008 | 723 |
| 24 | 143 | "We Built This City" | 23 June 2008 | 15 August 2008 | 724 |
Season 8: 2008–2009
| Episode # | Series # | Title | Canadian airdate | US airdate | Production code |
|---|---|---|---|---|---|
| 1 | 144 | "Uptown Girl" Part One | 5 October 2008 | 10 October 2008 | 801 |
| 2 | 145 | "Uptown Girl" Part Two | 12 October 2008 | 10 October 2008 | 802 |
| 3 | 146 | "Fight the Power" | 19 October 2008 | 17 October 2008 | 803 |
| 4 | 147 | "Didn't We Almost Have It All" | 2 November 2008 | 24 October 2008 | 804 |
| 5 | 148 | "Man with Two Hearts" | 9 November 2008 | 7 November 2008 | 805 |
| 6 | 149 | "With or Without You" | 16 November 2008 | 14 November 2008 | 806 |
| 7 | 150 | "Money for Nothing" | 23 November 2008 | 21 November 2008 | 807 |
| 8 | 151 | "Lost in Love" Part One | 30 November 2008 | 13 February 2009 | 808 |
| 9 | 152 | "Lost in Love" Part Two | 18 January 2009 | 13 February 2009 | 809 |
| 10 | 153 | "Bad Medicine" | 25 January 2009 | 20 February 2009 | 810 |
| 11 | 154 | "Causing a Commotion" | 8 February 2009 | 27 February 2009 | 811 |
| 12 | 155 | "Heat of the Moment" | 15 February 2009 | 6 March 2009 | 812 |
| 13 | 156 | "Jane Says" Part One | 1 March 2009 | 3 July 2009 | 813 |
| 14 | 157 | "Jane Says" Part Two | 8 March 2009 | 3 July 2009 | 814 |
| 15 | 158 | "Touch of Grey" | 15 March 2009 | 10 July 2009 | 815 |
| 16 | 159 | "Heart of Glass" | 22 March 2009 | 17 July 2009 | 816 |
| 17 | 160 | "Up Where We Belong" | 5 April 2009 | 24 July 2009 | 817 |
| 18 | 161 | "Danger Zone" | 12 April 2009 | 31 July 2009 | 818 |
| 19-22 | 162-165 | "Paradise City" | 30 August 2009 | 14 August 2009 | 819-822 |
Season 9: 2009–2010
| Episode # | Series # | Title | Canadian airdate | US airdate | Production code |
|---|---|---|---|---|---|
| 1/2 | 166/167 | "Just Can't Get Enough" | 4 October 2009 | 9 October 2009 | 901 & 902 |
| 3 | 168 | "Shoot to Thrill" | 18 October 2009 | 16 October 2009 | 903 |
| 4 | 169 | "Close to Me" | 11 October 2009 | 23 October 2009 | 904 |
| 5 | 170 | "You Be Illin'" | 18 October 2009 | 30 October 2009 | 905 |
| 6 | 171 | "Wanna Be Startin' Something" | 11 October 2009 | 6 November 2009 | 906 |
| 7 | 172 | "Beat It" Part One | 1 November 2009 | 13 November 2009 | 907 |
| 8 | 173 | "Beat It" Part Two | 1 November 2009 | 20 November 2009 | 908 |
| 9 | 174 | "Waiting for a Girl Like You" | 8 November 2009 | 5 February 2010 | 909 |
| 10 | 175 | "Somebody" | 8 November 2009 | 5 February 2010 | 910 |
| 11 | 176 | "Heart Like Mine" Part One | 15 November 2009 | 9 April 2010 | 911 |
| 12 | 177 | "Heart Like Mine" Part Two | 15 November 2009 | 16 April 2010 | 912 |
| 13 | 178 | "Holiday Road" | 22 November 2009 | 23 April 2010 | 913 |
| 14 | 179 | "Start Me Up" | 22 November 2009 | 30 April 2010 | 914 |
| 15 | 180 | "Why Can't This Be Love?" Part One | 10 May 2010 | 2 April 2010 | 915 |
| 16 | 181 | "Why Can't This Be Love?" Part Two | 17 May 2010 | 2 April 2010 | 916 |
| 17 | 182 | "Innocent When You Dream" | 24 May 2010 | 7 May 2010 | 917 |
| 18 | 183 | "In Your Eyes" | 31 May 2010 | 14 May 2010 | 918 |
| 19 | 184 | "Keep on Loving You" | 7 June 2010 | 21 May 2010 | 919 |
| 20-23 | 185-188 | "The Rest of My Life" | 16 July 2010 | 19 July 2010 | 920-923 |
Season 10: 2010–2011
| Episode # | Series # | Title | Canadian airdate | US airdate | Production code |
|---|---|---|---|---|---|
| 1 | 189 | "What a Girl Wants" Part One | 19 July 2010 | 20 July 2010 | 1001 |
| 2 | 190 | "What a Girl Wants" Part Two | 20 July 2010 | 21 July 2010 | 1002 |
| 3 | 191 | "Breakaway" Part One | 21 July 2010 | 22 July 2010 | 1003 |
| 4 | 192 | "Breakaway" Part Two | 22 July 2010 | 23 July 2010 | 1004 |
| 5 | 193 | "99 Problems" Part One | 26 July 2010 | 26 July 2010 | 1005 |
| 6 | 194 | "99 Problems" Part Two | 27 July 2010 | 27 July 2010 | 1006 |
| 7 | 195 | "Better Off Alone" Part One | 28 July 2010 | 28 July 2010 | 1007 |
| 8 | 196 | "Better Off Alone" Part Two | 29 July 2010 | 29 July 2010 | 1008 |
| 9 | 197 | "I Just Don't Know What to Do with Myself" Part One | 2 August 2010 | 2 August 2010 | 1009 |
| 10 | 198 | "I Just Don't Know What to Do with Myself" Part Two | 3 August 2010 | 3 August 2010 | 1010 |
| 11 | 199 | "Try Honesty" Part One | 4 August 2010 | 4 August 2010 | 1011 |
| 12 | 200 | "Try Honesty" Part Two | 5 August 2010 | 5 August 2010 | 1012 |
| 13 | 201 | "You Don't Know My Name" Part One | 9 August 2010 | 9 August 2010 | 1013 |
| 14 | 202 | "You Don't Know My Name" Part Two | 10 August 2010 | 10 August 2010 | 1014 |
| 15 | 203 | "My Body Is a Cage" Part One | 11 August 2010 | 11 August 2010 | 1015 |
| 16 | 204 | "My Body Is a Cage " Part Two | 12 August 2010 | 12 August 2010 | 1016 |
| 17 | 205 | "Tears Dry on Their Own" Part One | 16 August 2010 | 16 August 2010 | 1017 |
| 18 | 206 | "Tears Dry on Their Own" Part Two | 17 August 2010 | 17 August 2010 | 1018 |
| 19 | 207 | "Still Fighting It" Part One | 18 August 2010 | 18 August 2010 | 1019 |
| 20 | 208 | "Still Fighting It" Part Two | 19 August 2010 | 19 August 2010 | 1020 |
| 21 | 209 | "Purple Pills" Part One | 23 August 2010 | 23 August 2010 | 1021 |
| 22 | 210 | "Purple Pills" Part Two | 24 August 2010 | 24 August 2010 | 1022 |
| 23 | 211 | "All Falls Down" Part One | 25 August 2010 | 25 August 2010 | 1023 |
| 24 | 212 | "All Falls Down" Part Two | 26 August 2010 | 26 August 2010 | 1024 |
| 25 | 213 | "Don't Let Me Get Me" Part One | 8 October 2010 | 8 October 2010 | 1025 |
| 26 | 214 | "Don't Let Me Get Me" Part Two | 8 October 2010 | 8 October 2010 | 1026 |
| 27 | 215 | "Love Lockdown" Part One | 15 October 2010 | 15 October 2010 | 1027 |
| 28 | 216 | "Love Lockdown" Part Two | 22 October 2010 | 22 October 2010 | 1028 |
| 29 | 217 | "Umbrella" Part One | 29 October 2010 | 29 October 2010 | 1029 |
| 30 | 218 | "Umbrella" Part Two | 5 November 2010 | 5 November 2010 | 1030 |
| 31 | 219 | "Halo" Part One | 12 November 2010 | 12 November 2010 | 1031 |
| 32 | 220 | "Halo" Part Two | 19 November 2010 | 19 November 2010 | 1032 |
| 33 | 221 | "When Love Takes Over" Part One | 11 February 2011 | 11 February 2011 | 1033 |
| 34 | 222 | "When Love Takes Over" Part Two | 11 February 2011 | 11 February 2011 | 1034 |
| 35 | 223 | "The Way We Get By" Part One | 18 February 2011 | 18 February 2011 | 1035 |
| 36 | 224 | "The Way We Get By" Part Two | 25 February 2011 | 25 February 2011 | 1036 |
| 37 | 225 | "Jesus, Etc." Part One | 4 March 2011 | 4 March 2011 | 1037 |
| 38 | 226 | "Jesus, Etc." Part Two | 11 March 2011 | 11 March 2011 | 1038 |
| 39 | 227 | "Hide and Seek" Part One | 18 March 2011 | 18 March 2011 | 1039 |
| 40 | 228 | "Hide and Seek" Part Two | 25 March 2011 | 25 March 2011 | 1040 |
| 41 | 229 | "Chasing Pavements" Part One | 1 April 2011 | 1 April 2011 | 1041 |
| 42 | 230 | "Chasing Pavements" Part Two | 8 April 2011 | 8 April 2011 | 1042 |
| 43 | 231 | "Drop the World" Part One | 15 April 2011 | 15 April 2011 | 1043 |
| 44 | 232 | "Drop the World" Part Two | 22 April 2011 | 22 April 2011 | 1044 |
Season 11: 2011–present
| Episode # | Series # | Title | Canadian airdate | US airdate | Production code |
|---|---|---|---|---|---|
| 1 | 233 | "Boom Boom Pow" Part One | 18 July 2011 | 18 July 2011 | 1101 |
| 2 | 234 | "Boom Boom Pow" Part Two | 18 July 2011 | 18 July 2011 | 1102 |
| 3 | 235 | "Love Game" | 19 July 2011 | 19 July 2011 | 1103 |
| 4 | 236 | "What's My Age Again?" | 20 July 2011 | 20 July 2011 | 1104 |
| 5 | 237 | "Idioteque" | 21 July 2011 | 21 July 2011 | 1105 |
| 6 | 238 | "Cry Me a River" Part One | 25 July 2011 | 25 July 2011 | 1106 |
| 7 | 239 | "Cry Me a River" Part Two | 26 July 2011 | 26 July 2011 | 1107 |
| 8 | 240 | "Dirt Off Your Shoulder" Part One | 27 July 2011 | 27 July 2011 | 1108 |
| 9 | 241 | "Dirt Off Your Shoulder" Part Two | 28 July 2011 | 28 July 2011 | 1109 |
| 10 | 242 | "Paper Planes" Part One | 1 August 2011 | 1 August 2011 | 1110 |
| 11 | 243 | "Paper Planes" Part Two | 2 August 2011 | 2 August 2011 | 1111 |
| 12 | 244 | "Should've Said No" Part One | 3 August 2011 | 3 August 2011 | 1112 |
| 13 | 245 | "Should've Said No" Part Two | 4 August 2011 | 4 August 2011 | 1113 |
| 14 | 246 | "U Don't Know" Part One | 8 August 2011 | 8 August 2011 | 1114 |
| 15 | 247 | "U Don't Know" Part Two | 9 August 2011 | 9 August 2011 | 1115 |
| 16 | 248 | "Lose Yourself" Part One | 10 August 2011 | 10 August 2011 | 1116 |
| 17 | 249 | "Lose Yourself" Part Two | 11 August 2011 | 11 August 2011 | 1117 |
| 18 | 250 | "Mr. Brightside" Part One | 15 August 2011 | 15 August 2011 | 1118 |
| 19 | 251 | "Mr. Brightside" Part Two | 16 August 2011 | 16 August 2011 | 1119 |
| 20 | 252 | "Extraordinary Machine" Part One | 17 August 2011 | 17 August 2011 | 1120 |
| 21 | 253 | "Extraordinary Machine" Part Two | 18 August 2011 | 18 August 2011 | 1121 |
| 22 | 254 | "Drop It Like It's Hot" Part One | 22 August 2011 | 22 August 2011 | 1122 |
| 23 | 255 | "Drop It Like It's Hot" Part Two | 23 August 2011 | 23 August 2011 | 1123 |
| 24 | 256 | "Don't Panic" Part One | 24 August 2011 | 24 August 2011 | 1124 |
| 25 | 257 | "Don't Panic" Part Two | 25 August 2011 | 25 August 2011 | 1125 |
| 26 | 258 | "Take a Bow" Part One | 29 August 2011 | 29 August 2011 | 1126 |
| 27 | 259 | "Take a Bow" Part Two | 30 August 2011 | 30 August 2011 | 1127 |
| 28 | 260 | "Dead & Gone" Part One | 31 August 2011 | 31 August 2011 | 1128 |
| 29 | 261 | "Dead & Gone" Part Two | 1 September 2011 | 1 September 2011 | 1129 |
| 30/31 | 262/263 | "Nowhere to Run" | 24 October 2011 | 18 November 2011 | 1130 & 1131 |
| 32 | 264 | "Underneath It All" Part One | TBA | TBA | 1132 |
| 33 | 265 | "Underneath It All" Part Two | TBA | TBA | 1133 |
| 34 | 266 | "Can't Tell Me Nothing" Part One | TBA | TBA | 1134 |
| 35 | 267 | "Can't Tell Me Nothing" Part Two | TBA | TBA | 1135 |
| 36 | 268 | "Not Ready to Make Nice" Part One | TBA | TBA | 1136 |
| 37 | 269 | "Not Ready to Make Nice" Part Two | TBA | TBA | 1137 |
| 38 | 270 | "Need You Now" Part One | TBA | TBA | 1138 |
| 39 | 271 | "Need You Now" Part Two | TBA | TBA | 1139 |
| 40 | 272 | "Smash Into You" Part One | TBA | TBA | 1140 |
| 41 | 273 | "Smash Into You" Part Two | TBA | TBA | 1141 |
| 42 | 274 | "Hollaback Girl" Part One | TBA | TBA | 1142 |
| 43 | 275 | "Hollaback Girl" Part Two | TBA | TBA | 1143 |
| 44 | 276 | "In The Cold, Cold Night" Part One | TBA | TBA | 1144 |
| 45 | 277 | "In The Cold, Cold Night" Part Two | TBA | TBA | 1145 |
Specials
| Season # | Title | Canadian airdate | US airdate |
|---|---|---|---|
| 7 | "Degrassi in Kenya" "Degrassi: Doing What Matters" | 18 October 2007 | 14 March 2008 |
| 7 | "Degrassi of the Dead" | 31 October 2007 | 26 October 2007 |
| 8 | "The Curse of Degrassi" | 26 October 2008 | 24 October 2008 |
| 8 | "Degrassi in Ecuador" | 18 December 2008 | 19 December 2008 |
| 10 | "Degrassi in India" | 24 December 2010 | TBA |